SICK
SICK Contrast sensors KTX-WBN114225AZZZZ 1220042
$1.00
+ Free Shipping| Parameter presettings | None | ||||
| Special applications | Color Sequence | ||||
| Device type | Standard | ||||
| Housing design | Large | ||||
| Dimensions (W x H x D) | 30 mm x 53 mm x 78.5 mm | ||||
| Light source | LED, RGB 1) | ||||
| TwinEye technology | ✔ | ||||
| Light emission | Short device side | ||||
| Light spot size | 0.9 mm x 3.8 mm | ||||
| Light spot direction | Vertical 2) | ||||
| Receiving filters | None | ||||
| Wave length | 470 nm, 525 nm, 625 nm | ||||
| Sensing distance | ≤ 13 mm | ||||
| Sensing distance tolerance | ± 5 mm | ||||
| Teach-in mode | N-point teach-in, 2-point teach-in, teach-in dynamic, auto mode | ||||
| Output function | Light/dark switching | ||||
| Delay time | Adjustable | ||||
| Setting the key lock | Standard | ||||
| Delivery status | N-point-teach-in | ||||
|
|||||
SKU: 1-1950
Category: SICK

















