PILZ
PILZ Safety relays /protection relays PNOZ s7 24VDC 4 n/o 1 n/c Product ID: 750107
$80.00
+ Free Shipping| Approval | CCC https://www.youtube.com/@%E6%9B%BE%E6%85%A7%E5%A9%B7-z6j CE UKCA cULus Listed KOSHA EAC (Eurasian) TÜV |
Technical data
Electrical data
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | DC |
| Power consumption DC | 2 W |
Inputs
| Number of inputs | 1 |
Semiconductor outputshttps://www.facebook.com/profile.php?id=100087291657130
| Number of semicond. outputs | 0 |
Relay outputs
| Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
| Voltage AC1 safety cont. | 240 V |
| Max. current AC1 safety cont. | 6 A |
| Voltage DC1 safety cont. | 24 V |
| Max. current DC1 safety cont. | 6 A |
| Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
| Voltage AC15 safety cont. | 230 V |
| Max. current AC15 safety cont. | 5 A |
| Voltage DC13 safety cont. | 24 V |
| Safety contacts: AC at UL | 240 VAC G.U. (same polarity) |
| Relay contact material | AgCuNi |
| Addit. contact details relay | + 0.2 µm Au |
Environmental data
| Climatic suitability to … | EN 60068-2-78 |
| Ambient temperature | -10 – 55 °C |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| EMC to standard … | EN 60947-5-1 EN 61000-6-2 EN 61000-6-4 EN 61326-3-1 |
| Vibration to standard … | EN 60068-2-6 |
| Clearance & creepage dist. to | EN 60947-1 |
| Overvoltage category | III |
| Pollution degree clear.&creep. | 2 |
| Protection type, mounting | |
| Protection type, housing | IP40 |
| Terminal protection type |
Mechanical data
| Mounting position | any |
| Housing material lower section | PC |
| Housing material front plate | PC |
| Housing material upper part | PC |
| Connection terminal | Screw terminal |
| Terminal style | plug-in |
| Flex. cond. c/s AWG info | 24 – 12 AWG |
| Height dimension | 98 mm |
| Width dimension | 17.5 mm |
| Depth dimension | 120 mm |
| Net weight | 170 g |
| Gross weight | 180 g |
SKU: 808
Category: PILZ














