SICK
SICK Laser distance sensors DL100-21AA2101 Part no.: 1052684
$810.00
+ Free Shipping| Measuring range | 0.15 m … 100 m, on “diamond grade” reflective tapehttps://www.facebook.com/profile.php?id=100087291657130 | ||||||
| Scope | Indoor | ||||||
| Target | Reflector | ||||||
| Resolution | 0.1 mm, 0.125 mm, 1 mm, 10 mm, 100 mm | ||||||
| Repeatability | 0.5 mm 1) | ||||||
| Measurement accuracy | ± 2 mm 2) | ||||||
| Response time | 2 ms | ||||||
| Output time | Measurement cycle synchronous to PLC requesthttps://www.youtube.com/@%E6%9B%BE%E6%85%A7%E5%A9%B7-z6j/shorts | ||||||
| Light source | Laser, red 3) visible red light |
||||||
| Type of light | Visible red light | ||||||
| Laser class | 2, complies with 21 CFR 1040.10 and 1040.11 except for the conformance according to “Laser Notice No. 50” from June 24, 2007 (IEC 60825-1:2014, EN 60825-1:2014) | ||||||
| Typ. light spot size (distance) | 5 mm + (2 mm x distance in m) | ||||||
| Max. movement speed | 15 m/s | ||||||
| Acceleration (max.) | ≤ 15 m/s² | ||||||
|
|||||||
SKU: 205
Category: SICK

















