SICK
SICK LIDAR SENSORS LMS511-20100 PRO Part no.: 1047782
$7,030.00
+ Free Shipping| Application | Outdoor, Indoor | ||||||||||||||||||
| Variant | PRO | ||||||||||||||||||
| Resolution power | High Resolution | ||||||||||||||||||
| Light source | Infrared (905 nm, ± 10 nm) | ||||||||||||||||||
| Laser class | 1 (EN/IEC 60825-1:2014, EN 60825-1:2014+A11:2021) | ||||||||||||||||||
|
|||||||||||||||||||
| Scanning frequency | 25 Hz
35 Hz 50 Hz 75 Hz 100 Hz |
||||||||||||||||||
|
|||||||||||||||||||
| Scan field flatness | Scan field flatness combined: ± 0.72°
Typical conical error: 1 sigma value – 0.11° ± 0.1° Typical tilt: 1 sigma value + 0.15° ± 0.08° |
||||||||||||||||||
| Heating | Self-heating with additional integrated heating | ||||||||||||||||||
| Working range | 0.2 m … 80 m | ||||||||||||||||||
|
|||||||||||||||||||
| Measurement accuracy | ± 12 mm | ||||||||||||||||||
| Spot size | Divergence: 4.7 mrad
At the viewing window: 13.5 mm In 26 m: 136 mm In 40 m: 202 mm |
||||||||||||||||||
| Amount of evaluated echoes | 5 | ||||||||||||||||||
Category: SICK

















